Description of Parameters
14. Description of Parameters
14.1 Search and Book Workflow
Parameter | Type | Required | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mobile | Integer | No | The mobile number of a customer. | ||||||||||
String | No | The email address of a customer. | |||||||||||
countryId | Integer | No | The CPD-specific country code, made available on request. | ||||||||||
currencyId | Integer | No | The CPD-specific ID of a currency selected for making payment. | ||||||||||
operatorId | Integer | No | The identification number of a customer’s Mobile Network Operator. A typical value is “country id” multiplied by 100. | ||||||||||
amount | String | No | The amount for a product or services that a customer pays. | ||||||||||
orderID | Integer | No | The order ID details, required for airlines. | ||||||||||
mPointOrder Info | Object | No | The object of mPointOrderInfo, which contains details of order data. | ||||||||||
txnType | String | No | The type of transaction. The following table shows the transaction types.
|
14.2 FX Service Parameters
The description of parameters for the FX Service transaction is listed in the table below.
Object Name | Description |
---|---|
OrderNumber | The order number of a transaction. |
CardNumber | The card used in a transaction. |
CardType | The type of card used in a transaction such as Visa or Mastercard. |
orderId | The order ID of a transaction. |
amount | The amount that a customer pays for a transaction. |
SaleAmount | The mpoint amount info object. It shows the amount and currency against which you want to offer exchange price. |
TransactionId | The transaction ID generated during a transaction. |
AccountId | The account ID of a transaction. |
ClientId | The client ID. |
clientinfo | The client info object. |
CardId | The ID number of a stored card. |
Updated 7 months ago