Error Codes
6. Error Codes
6.1 Fraud Status Codes
The following table lists status codes that can be returned in the redirect from HPP against fraud_status_code.
Code | Type | Description |
---|---|---|
3010 | Pre-Fraud Check Initiated | Pre-Fraud Check Initiated |
3011 | Pre-screening result - Accepted | The pre-auth fraud check was “accepted” and no further fraud screening will be done. |
3012 | Pre-screening fraud service unavailable | Pre-screening fraud service unavailable |
3013 | Pre-screening result - unknown | An unknown error. |
3014 | Pre-Screening fraud Result - Review | The fraud check was REVIEW. |
3015 | Pre-screening result - Rejected | The pre-auth fraud check service was in REJECTED and no further payment processing will be done. |
3016 | Pre-screening Connection Failed - Rejected | Pre-screening connection failed - rejected |
3100 | Post Fraud Check required | Post fraud check required |
3111 | Post-screening Result - Accepted | The post-auth fraud check was ACCEPTED. |
3112 | Post-screening Fraud Service Unavailable | System error from fraud check service and therefore, manual review will be required. The payment will not be refunded or cancelled. |
3113 | Post-Screening Result - Unknown | This state indicates an unknown error. |
3114 | Post-screening Fraud Result - Review | The fraud check was REVIEW and hence manual Review will be required. The payment will not be refunded or cancelled. |
3115 | Post-screening Result - Rejected | The fraud check was REJECTED. The payment will be refunded or cancelled. |
3116 | Post-screening Connection Failed | Velocity could not connect to fraud check service and therefore, manual review will be required. The payment will not be refunded or cancelled. |
6.2 Transaction Status Codes
The following table lists possible status codes that can be returned in the redirect from HPP against state_id.
Code | Type | Description |
---|---|---|
1041 | Payment Pending | When velocity starts payment with provider and waits for confirmation about payment, point logs this state. This state is useful for offline payment methods, where from Velocity side payment is process and waiting for offline provider. |
2000 | Authorized | The payment has been successfully authorized by the PSP. |
2001 | Captured | The payment has been successfully captured by the PSP. |
2010 | Rejected | The payment was rejected by the PSP or Acquirer. |
2011 | Declined | The payment was declined by PSP / Acquirer while performing capture |
2002 | Cancel | The payment was cancelled. |
5000 | Validation | The validation failed. |
2016 | 3D verification failed | 3D verification with MPI failed |
2017 | Authorization not attempted due to rule matched | Authorization not attempted after successful 3D verification due to rule matched |
Updated 7 months ago