Card
Method of Payment - Traditionally, determining Card Type only, we've expanded this field to identify all Methods of Payment.
ID | Card |
---|---|
1 | American Express |
2 | Dankort |
3 | Diners Club |
4 | EuroCard |
5 | JCB |
6 | Maestro |
7 | Master Card |
8 | VISA |
9 | VISA Electron |
10 | SMS |
11 | My Account |
12 | Switch |
13 | Solo |
14 | Delta |
15 | Apple Pay |
16 | VISA Checkout |
17 | MobilePay |
18 | Cartebleue |
19 | Postepay VISA |
20 | Postepay Mastercard |
21 | UATP |
22 | Discover |
23 | Master Pass |
24 | Invoice |
25 | AMEX Express Checkout |
26 | TravelFund |
27 | Android Pay |
28 | PayPal |
29 | Unused |
30 | Unused |
31 | SADAD |
32 | AliPay |
33 | Unused |
34 | POLi |
35 | mVault |
36 | Klarna |
37 | Unused |
38 | Unused |
39 | WeChat Pay |
40 | AliPay Chinese |
41 | Google Pay |
42 | PPRO |
43 | Unused |
44 | Unused |
45 | Bancontact |
46 | Unused |
47 | Dragonpay |
48 | Unused |
49 | Unused |
50 | EPS |
51 | Unused |
52 | giropay |
53 | Ideal |
54 | Unused |
55 | Unused |
56 | Unused |
57 | Unused |
58 | Unused |
59 | Unused |
60 | Unused |
61 | Przelewy24 |
62 | Unused |
63 | SafetyPay |
64 | Unused |
65 | Unused |
66 | Sofort |
67 | UnionPay |
68 | Unused |
69 | KNet |
70 | BENEFIT |
71 | MADA |
72 | SADAD v2 |
73 | FPX |
74 | Unused |
75 | Unused |
76 | Unused |
77 | Unused |
78 | Unused |
79 | Unused |
80 | Unused |
81 | Unused |
82 | ELO |
83 | Unused |
84 | Unused |
85 | Unused |
86 | Mobile Money |
87 | OMANNET |
88 | DRAGONPAYOFFLINE |
89 | Unused |
90 | Unused |
91 | Unused |
92 | SWISH |
93 | GCash |
94 | GrabPay |
95 | PayMaya |
96 | Payment Center Offline |
97 | PSE |
98 | Via Baloto |
99 | Efecty |
100 | Banco de Bogata |
101 | UnionPay Card |
102 | Agency Credit |
220 | Rupay |
Updated about 1 month ago