Country
ID | Country |
---|---|
103 | UK |
338 | Libyan Arab Jamahiriya |
310 | Central African Republic |
502 | Cook Islands |
100 | Denmark |
616 | Japan |
415 | Netherlands Antilles |
422 | South Georgia and IS |
423 | British International Ocean Territory |
135 | Latvia |
622 | Macao |
425 | St. Lucia |
145 | St. Pierre and Miquelon |
401 | Aruba |
436 | St. Maarten |
440 | St. Vincent and The Grenadines |
507 | Cocos (Keeling) Islands |
647 | United Arab Emirates |
600 | Abu Dhabi |
602 | Dubai |
629 | Kerguelen Archipelago |
307 | Burundi |
122 | Bulgaria |
304 | Bolivia |
630 | Kiribati |
511 | Nauru |
146 | Palestinian Territory |
516 | Tuvalu |
409 | French Departments and Territories in the Indian Ocean |
120 | Belarus |
109 | Switzerland |
404 | Chile |
609 | China |
315 | Democratic Republic of the Congo |
405 | Colombia |
309 | Cape Verde |
406 | Costa Rica |
208 | Cuba |
124 | Cyprus |
125 | Czech Republic |
115 | Germany |
316 | Djibouti |
417 | Scott Base |
317 | Egypt |
337 | Eritrea |
113 | Spain |
126 | Estonia |
319 | Ethiopia |
104 | Finland |
503 | Fiji |
419 | Falkland Islands |
108 | France |
127 | Faroe Islands |
128 | Georgia |
210 | Guadeloupe |
105 | Greece |
130 | Greenland |
421 | French Guiana |
133 | Ireland |
107 | Italy |
136 | Liechtenstein |
137 | Lithuania |
138 | Luxembourg |
141 | Monaco |
139 | Malta |
142 | Montenegro |
426 | Martinique |
339 | Mayotte |
110 | Netherlands |
343 | Reunion |
151 | San Marino |
335 | Tristan Da Cunha |
152 | Slovakia |
153 | Slovenia |
156 | Vatican City State |
430 | Pitcairn Island |
312 | Comoros |
322 | Ghana |
129 | Gibraltar |
323 | Guinea |
321 | Gambia |
410 | Guatemala |
411 | Guyana |
614 | Hong Kong |
412 | Honduras |
123 | Croatia |
131 | Hungary |
505 | Indonesia |
603 | India |
615 | Iran |
628 | Iraq |
132 | Iceland |
106 | Israel |
617 | Jordan |
325 | Kenya |
613 | Cambodia |
604 | Kuwait |
620 | Lao P.D.R. |
621 | Lebanon |
327 | Liberia |
634 | Sri Lanka |
326 | Lesotho |
333 | Morocco |
636 | Macau |
140 | Moldova |
328 | Madagascar |
623 | Maldives |
201 | Mexico |
143 | Republic of Macedonia |
624 | Mongolia |
334 | Mozambique |
331 | Mauritania |
332 | Mauritius |
329 | Malawi |
638 | Malaysia |
340 | Namibia |
427 | Nicaragua |
639 | Nepal |
513 | New Zealand |
610 | Pakistan |
606 | Qatar |
607 | Russia |
344 | Rwanda |
150 | Republic of Serbia |
216 | Johnston Island |
217 | Midway Island |
218 | United States Minor Outlying Islands |
442 | Virgin Islands, United States |
510 | Norfolk Island |
626 | Diego Garcia |
308 | Cameroon |
407 | Ecuador |
506 | Micronesia |
211 | Haiti |
635 | Marshall Islands |
342 | Nigeria |
512 | Niue |
102 | Norway |
605 | Oman |
428 | Panama |
429 | Peru |
640 | Philippines |
641 | Palau |
112 | Poland |
147 | Portugal |
432 | Paraguay |
149 | Romania |
608 | Saudi-Arabia |
346 | Sudan |
642 | Singapore |
348 | Sierra Leone |
347 | St. Helena |
408 | El Salvador |
434 | Somalia |
349 | Sao Tome and Principe |
435 | Suriname |
101 | Sweden |
350 | Swaziland |
345 | Seychelles |
643 | Syrian Arab Republic |
311 | Chad |
644 | Thailand |
645 | Turkmenistan |
515 | Tonga |
352 | Tunisia |
154 | Turkey |
353 | Tanzania |
354 | Uganda |
155 | Ukraine |
439 | Uruguay |
200 | USA |
648 | Uzbekistan |
441 | Venezuela |
517 | Vanuatu |
519 | Samoa |
358 | Zimbabwe |
144 | Monserrat |
357 | Zaire |
414 | Carriacou |
424 | St. Christopher (St. Kitts) Nevis |
303 | Benin |
306 | Burkina Faso |
314 | Côte d'Ivoire |
313 | Congo |
320 | Gabon |
324 | Guinea-Bissau |
318 | Equatorial Guinea |
330 | Mali |
509 | New Caledonia |
341 | Niger |
504 | French Polynesia |
433 | Senegal |
351 | Togo |
518 | Wallis and Futuna Islands |
650 | Yemen |
355 | South Africa |
356 | Zambia |
161 | Åland Islands |
445 | French Southern Territories |
446 | Heard and McDonald Islands |
652 | Tajikistan |
520 | Timor-Leste |
521 | Tokelau |
219 | Saint Barthelemy |
443 | Bonaire, Saint Eustatius and Saba |
444 | Curacao |
159 | Guernsey |
158 | Svalbard and Jan Mayen Islands |
160 | Jersey |
220 | Saint Martin |
111 | Belgium |
114 | Austria |
116 | Afghanistan |
117 | Albania |
118 | Andorra |
119 | Armenia |
121 | Bosnia and Herzegovina |
300 | Algeria |
301 | Angola |
302 | Bangladesh |
305 | Botswana |
400 | Argentina |
402 | Belize |
403 | Brazil |
500 | Australia |
501 | Brunei Darussalam |
514 | Solomon Islands |
601 | Bahrain |
611 | Azerbaijan |
612 | Bhutan |
134 | Isle of Man |
202 | Canada |
203 | Anguilla |
204 | Antigua and Barbuda |
205 | Barbados |
206 | British Virgin Islands |
207 | Cayman Islands |
209 | Dominican Republic |
212 | Jamaica |
213 | American Samoa |
214 | Bermuda |
215 | Bahamas |
336 | Western Sahara |
413 | Antarctica |
418 | Dominica |
420 | Grenada |
431 | Puerto Rico |
437 | Turks and Caicos Islands |
438 | Trinidad and Tobago |
508 | Christmas Island |
618 | Kazakhstan |
359 | South Sudan |
619 | Kyrgyzstan |
627 | Guam |
637 | Northern Mariana Islands |
646 | Taiwan |
651 | Papua New Guinea |
653 | Myanmar |
416 | Bouvet Island |
649 | Vietnam |
148 | Kosovo |
633 | Kazakhstan |
632 | South Korea |
631 | North Korea |
625 | Burma |
Updated about 1 month ago