Currency
Velocity API Integration Guide
ID | Currency |
---|---|
12 | Algerian Dinar |
44 | Bahamian Dollar |
64 | Ngultrum |
68 | Boliviano |
72 | Pula |
84 | Belize Dollar |
116 | Riel |
124 | Canadian Dollar |
132 | Cabo Verde Escudo |
136 | Cayman Islands Dollar |
144 | Sri Lanka Rupee |
152 | Chilean Peso |
156 | Yuan Renminbi |
170 | Colombian Peso |
174 | Comorian Franc |
188 | Costa Rican Colon |
191 | Kuna |
192 | Cuban Peso |
203 | Czech Koruna |
214 | Dominican Peso |
222 | El Salvador Colon |
230 | Ethiopian Birr |
232 | Nakfa |
238 | Falkland Islands Pound |
242 | Fiji Dollar |
262 | Djibouti Franc |
270 | Dalasi |
292 | Gibraltar Pound |
320 | Quetzal |
324 | Guinean Franc |
328 | Guyana Dollar |
332 | Gourde |
340 | Lempira |
344 | Hong Kong Dollar |
348 | Forint |
352 | Iceland Krona |
356 | Indian Rupee |
360 | Rupiah |
364 | Iranian Rial |
368 | Iraqi Dinar |
376 | New Israeli Sheqel |
388 | Jamaican Dollar |
398 | Tenge |
400 | Jordanian Dinar |
404 | Kenyan Shilling |
408 | North Korean Won |
414 | Kuwaiti Dinar |
417 | Som |
418 | Lao Kip |
422 | Lebanese Pound |
426 | Loti |
430 | Liberian Dollar |
434 | Libyan Dinar |
454 | Malawi Kwacha |
458 | Malaysian Ringgit |
462 | Rufiyaa |
478 | Ouguiya |
480 | Mauritius Rupee |
484 | Mexican Peso |
496 | Tugrik |
498 | Moldovan Leu |
504 | Moroccan Dirham |
512 | Rial Omani |
516 | Namibia Dollar |
524 | Nepalese Rupee |
558 | Cordoba Oro |
566 | Naira |
578 | Norwegian Krone |
586 | Pakistan Rupee |
590 | Balboa |
600 | Guarani |
604 | Sol |
608 | Philippine Peso |
634 | Qatari Rial |
643 | Russian Ruble |
646 | Rwanda Franc |
654 | Saint Helena Pound |
678 | Dobra |
682 | Saudi Riyal |
694 | Leone |
702 | Singapore Dollar |
704 | Dong |
706 | Somali Shilling |
748 | Lilangeni |
752 | Swedish Krona |
756 | Swiss Franc |
780 | Trinidad and Tobago Dollar |
807 | Denar |
818 | Egyptian Pound |
901 | New Taiwan Dollar |
933 | Belarusian Ruble |
936 | Ghana Cedi |
938 | Sudanese Pound |
941 | Serbian Dinar |
943 | Mozambique Metical |
946 | Romanian Leu |
8 | Lek |
32 | Argentine Peso |
36 | Australian Dollar |
48 | Bahraini Dinar |
50 | Taka |
51 | Armenian Dram |
52 | Barbados Dollar |
60 | Bermudian Dollar |
90 | Solomon Islands Dollar |
96 | Brunei Dollar |
104 | Kyat |
108 | Burundi Franc |
392 | Yen |
446 | Pataca |
532 | Netherlands Antillean Guilder |
533 | Aruban Florin |
554 | New Zealand Dollar |
598 | Kina |
728 | South Sudanese Pound |
784 | UAE Dirham |
931 | Peso Convertible |
932 | Zimbabwe Dollar |
944 | Azerbaijan Manat |
950 | CFA Franc BEAC |
960 | SDR (Special Drawing Right) |
968 | Surinam Dollar |
969 | Malagasy Ariary |
971 | Afghani |
972 | Somoni |
973 | Kwanza |
975 | Bulgarian Lev |
940 | Uruguay Peso en Unidades Indexadas (URUIURUI) |
976 | Congolese Franc |
977 | Convertible Mark |
981 | Lari |
947 | WIR Euro |
985 | Zloty |
990 | Unidad de Fomento |
994 | Sucre |
997 | US Dollar (Next day) |
965 | ADB Unit of Account |
970 | Unidad de Valor Real |
979 | Mexican Unidad de Inversion (UDI) |
978 | Euro |
208 | Danish Krone |
984 | Mvdol |
1 | No Specific Currency |
826 | Pound Sterling |
948 | WIR Franc |
840 | US Dollar |
410 | Won |
548 | Vatu |
690 | Seychelles Rupee |
710 | Rand |
760 | Syrian Pound |
764 | Baht |
776 | Pa’anga |
788 | Tunisian Dinar |
800 | Uganda Shilling |
834 | Tanzanian Shilling |
858 | Peso Uruguayo |
860 | Uzbekistan Sum |
882 | Tala |
886 | Yemeni Rial |
934 | Turkmenistan New Manat |
937 | Bolívar |
949 | Turkish Lira |
951 | East Caribbean Dollar |
952 | CFA Franc BCEAO |
953 | CFP Franc |
967 | Zambian Kwacha |
980 | Hryvnia |
986 | Brazilian Real |
Updated 7 months ago