TXN Type
Velocity API Integration Guide
ID | TXN Type |
---|---|
10 | Call Centre Purchase |
11 | Call Centre Subscription |
20 | SMS Purchase |
21 | SMS Subscription |
30 | Web Purchase |
31 | Web Subscription |
100 | Top-Up Purchase |
101 | Top-Up Subscription |
1000 | E-Money Top-Up |
1001 | E-Money Purchase |
1002 | E-Money Transfer |
1003 | E-Money Withdrawal |
1009 | Card Purchase |
40 | Mobile App. Purchase |
41 | Mobile App. Subscription |
102 | Points Top-Up Purchase |
1004 | Points Top-Up |
1005 | Points Purchase |
1007 | Points Reward |
10091 | New Card Purchase |
1 | Shopping Online |
2 | Shopping Offline |
3 | Self Service Online |
4 | Self Service Offline |
5 | Self Service Online with additional rules on FOP |
6 | Payment Link Transaction |
7 | Telephone Order |
8 | Mail Order |
Updated 7 months ago