Fraud Transaction Codes
Velocity API - Airline
The following table provides information about the Fraud Transaction codes.
Code | Type | Description |
---|---|---|
3010 | Pre auth fraud check | Pre fraud check has been initiated. |
3011 | Pre auth fraud check | Pre-screening result – accepted |
3012 | Pre auth fraud check | Pre-screening fraud service is unavailable. |
3013 | Pre auth fraud check | Pre-screening fraud service is unavailable |
3014 | Pre auth fraud check | Pre-screening result – review |
3015 | Pre auth fraud check | Pre-screening result – rejected |
3016 | Pre auth fraud check | Pre-screening connection failed, so transaction is rejected |
3110 | Post auth fraud check | Post fraud check initiated |
3111 | Post auth fraud check | Post-screening result – accepted |
3112 | Post auth fraud check | Post-screening fraud service is unavailable |
3113 | Post auth fraud check | Post-screening result – unknown |
3114 | Post auth fraud check | Post-screening result – review |
3115 | Post auth fraud check | Post-screening result – rejected |
3116 | Post auth fraud check | Post-screening connection failed |
Updated 6 months ago