General Codes
Velocity API - Airline
| Code | Category | Type | Description |
|---|---|---|---|
| 1001 | Payment | Payment Initialized with Velocity | The payment transaction is created in the Velocity database. |
| 1009 | Payment | Payment Initialized with PSP | The payment processor responsible for authorizing the payment has been initialized. |
| 1991 | Callback | Merchant Callback Constructed | The callback to the merchant application sent to callback-url has been constructed. |
| 1992 | Callback | Callback Connected | The connection with the merchant callback URL is established. |
| 1993 | Callback | Callback Connection Failed | The connection with the merchant callback URL failed. |
| 1990 | Callback | Callback Accepted | The merchant system returned an HTTP 200 OK and received the callback. |
| 1995 | Callback | Callback Rejected | The merchant system returned an HTTP $XX/5XX Error and rejected the callback. |
| 2000 | Payment | Authorized | The payment has been authorized successfully by the PSP. |
| 2002 | Payment | Cancelled | The authorized payment has been cancelled successfully by the PSP. |
| 2003 | Payment | Refunded | The captured payment refunded successfully (full / partial) by the PSP. The manual operation / delayed refund - pending states, initiated. |
| 2008 | Payment | Payment via Stored | Initialized payment with a stored card. |
| 2009 | Payment | Authorized and Card Stored | The payment has been authorized successfully by the PSP and the card stored on a successful authorization. |
| 2001 | Payment | Captured | The payment has been captured successfully by the PSP initiated for refund. |
| 2010 | Payment | Rejected | The payment was rejected by the PSP or Acquirer need more granular states - message tbl front end can continue handling the generic state. |
| 20109 | Payment | Rejected sub state on timeout | Issuer down time; SDK returns this to the Velocity core. |
| 20108 | Payment | Rejected sub state on timeout | PSP down time; SDK returns this to the Velocity core. |
| 2011 | refund Payment | Declined | The payment was declined by the PSP / Acquirer while performing capture, refund, or cancel. No Vision impact; however, all declines have common state 2011. |
| 4020 | Session | Session Failed | The session failed or declined. One or more transactions in the session failed. |
| 4021 | Session | Session Failed | The session failed (maximum attempt exceeds). One or more transaction attempts failed. |
| 4030 | Session | Session Complete | The session completed successfully. The transactions in the session are complete and successful. |
| 4031 | Session | Session Partial | The session was partially completed. One or more transactions in the session were incomplete. |
Additional codes.
| Code | Description |
|---|---|
| 0 | Payment not made. |
| 200 | Request validated and accepted by back end. |
| 400 | Request rejected by back end because of validation error. |
| 401 | Authentication required. |
| 403 | Access denied. |
| 415 | Message transmitted in an unknown format or by using an unsupported content type. |
| 500 | Velocity server error. |
| 502 | PSP returned an unknown error. |
| 504 | A timeout occurred while communicating with the PSP. |
| 1003 | Card expired. |
| 1005 | Invalid card number. |
| 1011 | Invalid card name. |
| 1012 | Invalid card address. |
| 1013 | Invalid card date of birth. |
| 1014 | Card is inactive. |
| 2007 | Payment processed. |
| 2019 | Payment duplicated. |
| 2084 | Card not found. |
| 4030 | Payment success. |
| 40031 | Partial payment success. |
Updated over 1 year ago
