3DS Granular Status Codes
Velocity API - Airline
The following table provides information about the 3DS Granular Status codes.
mPoint Status | Subcode | Description |
---|---|---|
2004 | 2004002 | Card not enrolled (3DS1 only, may continue to transaction) |
2004 | 2004003 | Card not enrolled in cache (not used, was used in early 3DS1) |
2004 | 2004095 | No directory found for PAN/cardtype |
2004 | 2004096 | No version 2 directory found for PAN/cardtype |
2005 | 2005001 | Card is enrolled for Attempt authentication using 3DSv1.0 |
2005 | 2005002 | Card is enrolled for Attempt authentication using 3DSv2.0 |
2005 | 2005003 | Attempt authentication by loading Unknown HTML Format |
2006 | 2006001 | Fully Authenticated, continue transaction |
2006 | 2006004 | Attempt (Proof of authentication attempt, may continue to transaction) |
2016 | 2016000 | Not Authenticated, do not continue transaction |
2016 | 2016005 | U-received (grey area, continue to transaction depends on schema rules) |
2016 | 2016006 | Error received (from Directory or ACS) |
2016 | 2016091 | Network error |
2016 | 2016092 | Directory error (read timeout) |
2016 | 2016093 | Configuration error |
2016 | 2016094 | Merchant input errors (also if merchant posted CRes not matching current transaction state by RReq) |
2016 | 2016097 | If transaction not found on continue or service query |
2016 | 2016099 | System error (mpi unexpected error) |
2016 | 2016998 | Not Applicable or Reserved for Future |
2016 | 2016999 | Unknown Error (other than the specified error) |
Updated 5 months ago