FX Fields
FX Service Parameters
The description of the parameters for the FX Service transaction are listed in the table below.
Parameter | Description |
---|---|
OrderNumber | The order number of a transaction. |
CardNumber | The card used in a transaction. |
CardType | The type of card used in a transaction such as Visa or Mastercard. |
orderId | The order ID of a transaction. |
amount | The amount that a customer pays for a transaction. |
SaleAmount | The mpoint amount info object. It shows the amount and currency against which you want to offer exchange price. |
TransactionId | The transaction ID generated during a transaction. |
AccountId | The account ID of a transaction. |
ClientId | The client ID. |
clientinfo | The client info object. |
CardId | The ID number of a stored card. |
Updated 6 months ago