Status Codes
Velocity API - Airline
The following table provides information about the Status codes.
Code | Type | Description |
---|---|---|
2004 | Card not enrolled | Card is not enrolled for 3DS by issuer. |
2005 | 3DS authentication required | Cardholder authentication required by issuer. |
2006 | 3DS authentication success | Cardholder authenticated by issuer. |
2010 | Rejected | The payment was rejected by the PSP or Acquirer. |
2011 | Declined | The payment was declined by the PSP or Acquirer while performing capture, refund or cancel. |
2016 | 3DS authentication failed | Cardholder not authenticated by issuer. |
2017 | Authorization not attempted due to rule | Authorization not attempted due to rule set by the merchant. |
4020 | Session failed | The session failed or declined. One or more transactions in the session failed |
4021 | Session failed | The session failed as user exceeded maximum attempts. |
4030 | Session complete | The session successfully completed. The transactions in the session are complete and successful. |
4031 | Session partial | The session was partially completed. One or more transactions in the session were incomplete. |
20109 | Rejected sub state on timeout | Issuer down time, SDK returns this to Velocity POP. |
20108 | Rejected sub state on timeout | PSP down time, SDK returns this to Velocity POP. |
Updated 5 months ago